Thank you for visiting our website. Your personal privacy is absolutely respected and protected by the website. To help you understand how the website collects, uses and protects your personal information, be sure to read the website "Privacy Policy". Thank you!
ACCEPT AND PROCEED

Product

#1700 - #0550 Pelican Protector Case

#1700 - #0550 Pelican Protector Case
Product ID: Pelican Protector Case #1700 - #0550

Pelican™ Protector Case™

Sensitive equipment needs protection, and since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the artic or the heat of battle, Pelican cases have survived.

Made in the USA, these tough cases are designed with an automatic purge valve, that equalizes air pressure, a watertight silicone O-ring lid, over-molded rubber handles and stainless steel hardware.

Specifications:
Protector Case 1700 1720 1730 1740 1750 1770
Interior (L×W×D) 35.75 x 13.50 x 5.25 in 42.00 x 13.50 x 5.25 in 34.00 x 24.00 x 12.50 in 40.98 x 12.92 x 12.13 in 50.50 x 13.50 x 5.25 in 54.58 x 15.58 x 8.63 in
Exterior (L×W×D) 38.12 x 16.00 x 6.12 in 44.37 x 16.00 x 6.12 in 37.50 x 27.13 x 14.37 in 44.16 x 16.09 x 14.00 in 53.00 x 16.00 x 6.12 in 57.42 x 18.48 x 11.23 in
Lid Depth 1.75" 1.75" 2.50" 2.56" 1.75" 1.88"
Bottom Depth 3.50" 3.50" 10.00" 9.57" 3.50" 6.75"
Total Depth 5.25" 5.25" 12.5" 12.13" 5.25" 8.63"
Int Volume 1.47 ft³ 1.72 ft³ 5.9 ft³ 3.72 ft³ 2.07 ft³ 4.25 ft³
Weight With Foam 16.98 lbs 18.96 lbs 38.00 lbs 27.00 lbs 25.57 lbs 36.00 lbs
Weight Empty 16.09 lbs 16.76 lbs 30.00 lbs 22.00 lbs 23.59 lbs 29.00 lbs
Body Material Polypropylene
Foam Material 1.3 lb Polyurethane
Minimum Temperature -40° F (-40 ° C)
Maximum Temperature 210° F (99 ° C)
Wheels 2 none
 
Protector Case 1690 1780 1780HL 0500 0550  
Interior (L×W×D) 30.13 x 25.13 x 15.36 in 41.12 x 21.54 x 14.88 in 41.12 x 21.54 x 14.88 in 34.95 x 18.45 x 25.25 in 47.57 x 24.07 x 17.68 in
Exterior (L×W×D) 33.43 x 28.40 x 17.65 in 44.90 x 25.32 x 16.50 in 44.90 x 25.32 x 16.50 in 39.95 x 23.45 x 28.65 in 51.05 x 27.54 x 22.79 in
Lid Depth 2.86" 7.58" 7.58" 2.25" 3.19"
Bottom Depth 12.14" 7.30" 7.30" 23.00" 14.49"
Total Depth 15" 14.88" 14.88" 25.25" 17.68"
Int Volume 6.73 ft³ 7.63 ft³ 7.63 ft³ 9.42 ft³ 11.72 ft³
Weight With Foam 43.00 lbs 49.00 lbs 68.40 lbs 58.60 lbs 95.00 lbs
Weight Empty 34.00 lbs 38.40 lbs 53.00 lbs 50.00 lbs 79.20 lbs
Body Material Polypropylene
Foam Material 1.3 lb Polyurethane
Minimum Temperature -40° F (-40 ° C)
Maximum Temperature 210° F (99 ° C)
Wheels 4 none
Extendable Handle yes none